| Management number | 252595969 | Release Date | 2026/10/01 | List Price | US$4.97 | Model Number | 252595969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the goodness of 100% whole grains of Quaker® Instant Oatmeal. No artificial preservatives or flavors, there’s no better way to start your day than by waking up to this delicious breakfast choice. Great mornings inspire great days bustling with new possibilities, unknown adventures, and amazing friends. Prepare for all that lies ahead by filling your bowls, bellies, and hearts with the love of a nourishing breakfast from Quaker Oats.
| Brand | Quaker |
|---|---|
| Flavor | Apples & Cinnamon/Maple & Brown Sugar/Banana Nut |
| Food preparation method | Instant |
| Grain type | Oats |
| Nut type | Walnuts |
| Fruit type | Apple |
| Texture | Creamy |
| Shelf life | 270 days |
| Material | CARTON |
| Food form | Powders |
| Size | 12.76 |
| Nutrition facts label image | https://res.cloudinary.com/dxfe8qzpk/image/upload/v1748005924/00030000578971_L2_awppvt.jpg |
| Ingredient list image | https://res.cloudinary.com/dxfe8qzpk/image/upload/v1748005924/00030000578971_L4_qmaubo.jpg |
| Pieces | 3 |
| Product net content uom | Ounce |
| Product net content parent | 12.7 Ounces |
| Weight | 12.76 oz |
| Size descriptor | Regular |
| Retail packaging | Variety Pack |
| Food & drug fact label type | No Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form